| MLS # | EB458894 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 458 |
| Listing Provided By | COLDWELL BANKER J D THOMPSON | MELISSA PLANT |
| Zoning | Resid |
|---|---|
| Acreage | 0.91 |
| Utilities | Natural Gas Available |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2867.78 |
| State | IL |
|---|---|
| County | Williamson |
| City | Marion |
| Zip Code | 62959 |
| Area | Durand |
| Listing VS Median (in 62959) | |
Price: $95,000 low | high Med: $270,000 On site: 458 low | high Med: 1417 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Marion |
| Zip Code | 62959 |
| Area | Durand |
| Listing VS Median (in 62959) | |
Price: $95,000 low | high Med: $270,000 On site: 458 low | high Med: 1417 | |