Welcome home to this nicely updated 3-bedroom, 1-bath home in Stanford! Offering comfortable living space, thoughtful improvements, and inviting outdoor areas, this home is ready for its next owner. The kitchen has been refreshed with new countertops, a tiled backsplash, and a 5-burner stove, making it both functional and welcoming. Fresh paint and newer flooring throughout give the home a clean, move-in-ready feel. The bathroom has been updated with new plumbing, and the home was rewired in 2012 for added peace of mind. Additional updates include replacement windows, new vinyl siding, a 2021 water heater, and a 2016 HVAC system. Outside, enjoy the newly poured 29' x 4' concrete front porch and walk-up sidewalk, perfect for welcoming guests or enjoying your morning coffee. The shaded 10' x 12' brick back patio offers a comfortable spot for relaxing or entertaining. A 11/2-car garage provides parking and additional storage space. Conveniently located in Stanford, this home offers a great combination of updates, comfort, and outdoor living. Whether you're a first-time buyer, looking to downsize, or simply searching for an affordable home with important updates already completed, 409 W. Carter is worth a look!
| MLS # | 12742120 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1887 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Rising | Carrie Downey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,082 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | 1st Floor Full Bath, Built-in Features |
| Appliances | Refrigerator |
| Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
| Lot Features | Mature Trees |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | 150 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1847.76 |
| State | IL |
|---|---|
| County | McLean |
| City | Stanford |
| Zip Code | 61774 |
| Area | Stanford |
| Community Name | Not Applicable |
| School District | Olympia High School |
| Elementary School | Olympia Elementary |
| High School | Olympia High School |
| Listing VS Median (in Not Applicable) | |
Price: $149,900 low | high Med: $185,000 sqft: 1,082 low | high Med: 2,367 $ / sqft: $139 low | high Med: $86 On site: 55 low | high Med: 43 | |
| State | IL |
|---|---|
| County | McLean |
| City | Stanford |
| Zip Code | 61774 |
| Area | Stanford |
| Community Name | Not Applicable |
| School District | Olympia High School |
| Elementary School | Olympia Elementary |
| High School | Olympia High School |
| Listing VS Median (in Not Applicable) | |
Price: $149,900 low | high Med: $185,000 sqft: 1,082 low | high Med: 2,367 $ / sqft: $139 low | high Med: $86 On site: 55 low | high Med: 43 | |